Ценные бумаги, обслуживаемые Депозитарием Внешэкономбанка, по которым ожидается выплата доходов в феврале 2016 года
Код ЦБ | Наименование ЦБ | ISIN | Дата фиксации прав | Очередная дата платежа |
---|---|---|---|---|
06616 | ОБЛИГАЦИИ STATE BANK OF INDIA LONDON BRANCH 4.12500 01/08/17 | USU85528AB04 | 29.01.2016 | 01.02.2016 |
06696 | ОБЛИГАЦИИ TURKIYE IS BANKASI A.S. 5.10000 01/02/16 | USM8933FAB33 | 29.01.2016 | 01.02.2016 |
10383 | ОБЛИГАЦИИ UNITED STATES OF AMERICA 2.25000 31/07/18 | US912828QY99 | 29.01.2016 | 01.02.2016 |
10437 | ОБЛИГАЦИИ KINGDOM OF SPAIN 5.85000 31/01/22 | ES00000123K0 | 29.01.2016 | 01.02.2016 |
10466 | ОБЛИГАЦИИ KINGDOM OF SPAIN 5.40000 31/01/23 | ES00000123U9 | 29.01.2016 | 01.02.2016 |
10468 | ОБЛИГАЦИИ STATE OF ISRAEL 4.50000 30/01/43 | US4651387N91 | 29.01.2016 | 01.02.2016 |
10538 | ОБЛИГАЦИИ UNITED STATES OF AMERICA 0.37500 31/01/16 | US912828B410 | 29.01.2016 | 01.02.2016 |
10575 | ОБЛИГАЦИИ LAND SCHLESWIG-HOLSTEIN FLOAT 30/04/20 | DE000SHFM311 | 29.01.2016 | 01.02.2016 |
10590 | ОБЛИГАЦИИ UNITED STATES OF AMERICA 0.50000 0.50000 31/01/17 | US912828H789 | 29.01.2016 | 01.02.2016 |
12084 | ОБЛИГАЦИИ MORGAN STANLEY 1.75000 30/01/25 | XS1180256528 | 29.01.2016 | 01.02.2016 |
12095 | ОБЛИГАЦИИ GRUPO AVAL LIMITED 5.25000 01/02/17 | USG42045AA58 | 29.01.2016 | 01.02.2016 |
12228 | ОБЛИГАЦИИ EFG INTERNATIONAL FINANCE (GUERNSEY) LTD VAR 07/05/18 | CH0273397338 | 29.01.2016 | 01.02.2016 |
15488 | ОБЛИГАЦИИ METINVEST BV REGS 10.25000 31/01/16 | XS0511379066 | 15.01.2016 | 01.02.2016 |
15765 | ОБЛИГАЦИИ IBERDROLA INTERNATIONAL B.V. 3.50000 01/02/21 | XS0879869187 | 29.01.2016 | 01.02.2016 |
15766 | ОБЛИГАЦИИ QTEL INTERNATIONAL FINANCE LIM 3.87500 31/01/28 | XS0880134258 | 29.01.2016 | 01.02.2016 |
15767 | ОБЛИГАЦИИ QTEL INTERNATIONAL FINANCE LIM 4.50000 31/01/43 | XS0881740384 | 29.01.2016 | 01.02.2016 |
15768 | ОБЛИГАЦИИ SB CAPITAL SA (SBERBANK) 7.00000 31/01/16 | XS0882561821 | 15.01.2016 | 01.02.2016 |
15770 | ОБЛИГАЦИИ SIBUR SECURITIES LTD 3.91400 31/01/2018 | XS0878855773 | 29.01.2016 | 01.02.2016 |
15771 | ОБЛИГАЦИИ CBOM FINANCE PLC 7.70000 01/02/18 | XS0879105558 | 29.01.2016 | 01.02.2016 |
15772 | ОБЛИГАЦИИ EL FONDO MIVIVIENDA SA 3.50000 31/01/23 | USP42009AA12 | 29.01.2016 | 01.02.2016 |
15979 | ОБЛИГАЦИИ PSB FINANCE SA 10.50000 30/07/21 | XS1086084123 | 29.01.2016 | 01.02.2016 |
06536 | ОБЛИГАЦИИ HSBC BANK PLC ZCP 02/02/16 | XS0955193692 | 01.02.2016 | 02.02.2016 |
10443 | ОБЛИГАЦИИ LAND BERLIN FLOAT 02/02/17 | DE000A1MATF0 | 01.02.2016 | 02.02.2016 |
10489 | ОБЛИГАЦИИ KINGDOM OF BELGIUM VAR 02/05/18 | BE0000330390 | 01.02.2016 | 02.02.2016 |
15457 | ОБЛИГАЦИИ ROSNEFT FINANCE S.A. 7.25000 02/02/20 | XS0484209159 | 18.01.2016 | 02.02.2016 |
15466 | ОБЛИГАЦИИ INTERPIPE LIMITED 10.25000 02/08/17 | XS0310283709 | - | 02.02.2016 |
15556 | ОБЛИГАЦИИ VIP FINANCE IRELAND LTD (VIMPELCOM) 7.74800 02/02/21 | XS0587031096 | 01.02.2016 | 02.02.2016 |
15557 | ОБЛИГАЦИИ VIP FINANCE IRELAND LTD (VIMPELCOM) 6.49300 02/02/16 | XS0587030957 | 01.02.2016 | 02.02.2016 |
15604 | ОБЛИГАЦИИ VIP FINANCE IRELAND LTD (VIMPELCOM) 144A 6.49300 02/02/16 | US918242AC23 | 01.02.2016 | 02.02.2016 |
06553 | ОБЛИГАЦИИ HSBC BANK PLC ZCP 03/02/16 | XS0975036301 | - | 03.02.2016 |
06682 | ОБЛИГАЦИИ TURKIYE VAKIFLAR BANKASI T.A.O. VAR 03/02/25 | XS1175854923 | 19.01.2016 | 03.02.2016 |
06683 | ОБЛИГАЦИИ HSBC BANK PLC 0.01000 03/02/16 | XS1175439436 | 02.02.2016 | 03.02.2016 |
06684 | ОБЛИГАЦИИ HSBC BANK PLC ZCP 03/02/16 | XS1175403838 | - | 03.02.2016 |
06686 | ОБЛИГАЦИИ HSBC BANK PLC ZCP 03/02/16 | XS1180516376 | - | 03.02.2016 |
06846 | ОБЛИГАЦИИ COMMERZBANK AG VAR 31/03/16 | XS0912197356 | 02.02.2016 | 03.02.2016 |
10477 | ОБЛИГАЦИИ REPUBLIC OF CYPRUS 4.62500 03/02/20 | XS0483954144 | 02.02.2016 | 03.02.2016 |
10628 | ОБЛИГАЦИИ UNITED STATES OF AMERICA ZCP 03/03/16 | US912796FZ73 | - | 03.02.2016 |
12083 | ОБЛИГАЦИИ UNILEVER N.V. 0.50000 03/02/22 | XS1178970106 | 02.02.2016 | 03.02.2016 |
12202 | ОБЛИГАЦИИ BRASKEM FINANCE LIMITED 6.45000 03/02/24 | US10553YAF25 | 02.02.2016 | 03.02.2016 |
12227 | ОБЛИГАЦИИ GOLDMAN SACHS INTERNATIONAL VAR 07/05/18 | XS1166401718 | 02.02.2016 | 03.02.2016 |
12270 | ОБЛИГАЦИИ EFG INTERNATIONAL FINANCE (GUERNSEY) LTD VAR 05/11/18 | CH0300407464 | 02.02.2016 | 03.02.2016 |
15558 | ОБЛИГАЦИИ NOVATEK FINANCE LTD 6.60400 03/02/21 | XS0588433267 | 02.02.2016 | 03.02.2016 |
15559 | ОБЛИГАЦИИ NOVATEK FINANCE LTD 5.32600 03/02/16 | XS0588436799 | 02.02.2016 | 03.02.2016 |
06439 | ОБЛИГАЦИИ EUROPEAN INVESTMENT BANK FLOAT 15/01/18 | XS0484565709 | 25.01.2016 | 04.02.2016 |
06863 | ОБЛИГАЦИИ COMMERZBANK AG 04/02/16 | XS0884580522 | 03.02.2016 | 04.02.2016 |
15874 | ОБЛИГАЦИИ RSHB CAPITAL SA (RUSSIAN AGRICULTURAL BANK) 3.60000 04/02/16 | HK0000138237 | 03.08.2015 | 04.02.2016 |
15975 | ОБЛИГАЦИИ FAVOR SEA LIMITED 11.75000 04/02/19 | USG33353AA46 | 03.02.2016 | 04.02.2016 |
06484 | ОБЛИГАЦИИ TURKIYE HALK BANKASI AS REGS 3.87500 05/02/20 | XS0882347072 | 04.02.2016 | 05.02.2016 |
10091 | ОБЛИГАЦИИ REPUBLIC OF TURKEY 7.37500 05/02/25 | US900123AW05 | 04.02.2016 | 05.02.2016 |
10370 | ОБЛИГАЦИИ REPUBLIC OF CHILE 3.87500 05/08/20 | US168863AV04 | 04.02.2016 | 05.02.2016 |
10371 | ОБЛИГАЦИИ REPUBLIC OF VENEZUELA 11.95000 05/08/31 | USP17625AD98 | 04.02.2016 | 05.02.2016 |
12117 | ОБЛИГАЦИИ KUWAIT PROJECTS CO 4.80000 05/02/19 | XS1026105806 | 04.02.2016 | 05.02.2016 |
12219 | ОБЛИГАЦИИ GOLDMAN SACHS INTERNATIONAL VAR 10/05/17 | XS1011588883 | 04.02.2016 | 05.02.2016 |
12223 | ОБЛИГАЦИИ GOLDMAN SACHS INTERNATIONAL VAR 08/05/18 | XS1166481132 | 04.02.2016 | 05.02.2016 |
12151 | ОБЛИГАЦИИ AK BARS LUXEMBOURG SA 8.00000 06/08/18 | XS1272198265 | 05.02.2016 | 06.02.2016 |
12163 | ОБЛИГАЦИИ PETROBRAS INTERNATIONAL FINANCE COMPANY LTD 3.50000 06/02/17 | US71645WAU53 | 05.02.2016 | 06.02.2016 |
06878 | ОБЛИГАЦИИ COMMERZBANK AG VAR 07/11/16 | XS0989807507 | 05.02.2016 | 08.02.2016 |
10580 | ОБЛИГАЦИИ LAND BADEN-WUERTTEMBERG FLOAT 06/08/19 | DE0001040996 | 05.02.2016 | 08.02.2016 |
12093 | ОБЛИГАЦИИ PT GAJAH TUNGGAL TBK 7.75000 06/02/18 | USY71214AA14 | 05.02.2016 | 08.02.2016 |
15321 | ОБЛИГАЦИИ TRANSCAPITALINVEST LTD (TRANSNEFT) 8.70000 07/08/18 | XS0381439305 | 22.01.2016 | 08.02.2016 |
15617 | ОБЛИГАЦИИ PORTUGAL TELECOM INTERNATIONAL FINANCE BV 5.62500 08/02/16 | XS0587805457 | 05.02.2016 | 08.02.2016 |
15619 | ОБЛИГАЦИИ GRUPO ELEKTRA S.A. DE C.V. 7.25000 06/08/18 | XS0655700762 | 22.01.2016 | 08.02.2016 |
15648 | ОБЛИГАЦИИ SB CAPITAL SA (SBERBANK) 4.95000 07/02/17 | XS0742380412 | 22.01.2016 | 08.02.2016 |
15649 | ОБЛИГАЦИИ SB CAPITAL SA (SBERBANK) 144A 4.95000 07/02/17 | US78406JAA25 | 05.02.2016 | 08.02.2016 |
15650 | ОБЛИГАЦИИ SB CAPITAL SA (SBERBANK) 6.12500 07/02/22 | XS0743596040 | 22.01.2016 | 08.02.2016 |
15773 | ОБЛИГАЦИИ GAZ CAPITAL SA (GAZPROM) 4.95000 06/02/28 | XS0885736925 | 22.01.2016 | 08.02.2016 |
15775 | ОБЛИГАЦИИ GAZ CAPITAL SA (GAZPROM) 3.85000 06/02/20 | XS0885733153 | 22.01.2016 | 08.02.2016 |
15779 | ОБЛИГАЦИИ RSHB CAPITAL SA (RUSSIAN AGRICULTURAL BANK) 7.87500 07/02/18 | XS0884734343 | 05.02.2016 | 08.02.2016 |
06142 | ОБЛИГАЦИИ STANDARD BANK PLC (PRIVATBANK) 5.79900 09/02/16 | XS0242939394 | 08.02.2016 | 09.02.2016 |
06268 | ОБЛИГАЦИИ CREDIT SUISSE INTERNATIONAL (EXIM BANK OF UKRAINE) 8.40000 09/02/16 | XS0243733127 | 08.02.2016 | 09.02.2016 |
06871 | ОБЛИГАЦИИ COMMERZBANK AG VAR 09/12/16 | XS1002920681 | 08.02.2016 | 09.02.2016 |
10478 | ОБЛИГАЦИИ LAND NORDRHEIN-WESTFALEN FLOAT 09/11/16 | DE000NRW2046 | 08.02.2016 | 09.02.2016 |
12230 | ОБЛИГАЦИИ UK SPV CREDIT FINANCE PLС 11.00000 09/02/21 | XS1314345965 | 08.02.2016 | 09.02.2016 |
15944 | ОБЛИГАЦИИ BERLIN HYP AG FLOAT 09/11/16 | DE000BHY1430 | 08.02.2016 | 09.02.2016 |
15984 | ОБЛИГАЦИИ BNP PARIBAS ARBITRAGE ISSUANCE B.V.VAR 09/02/21 | XS0970151048 | 08.02.2016 | 09.02.2016 |
10441 | ОБЛИГАЦИИ LAND NORDRHEIN-WESTFALEN FLOAT 10/02/17 | DE000NRW0D85 | 09.02.2016 | 10.02.2016 |
15926 | ОБЛИГАЦИИ MACQUAIRE GROUP LTD 4.87500 10/08/17 | US55608KAC99 | 09.02.2016 | 10.02.2016 |
15941 | ОБЛИГАЦИИ ISRAEL ELECTRIC CORPORATION LTD 6.70000 10/02/17 | US46507NAC48 | 09.02.2016 | 10.02.2016 |
06687 | ОБЛИГАЦИИ TURKIYE HALK BANKASI AS 4.75000 11/02/21 | XS1188073081 | 10.02.2016 | 11.02.2016 |
06867 | ОБЛИГАЦИИ COMMERZBANK AG VAR 11/04/17 | XS1056711218 | 10.02.2016 | 11.02.2016 |
10380 | ОБЛИГАЦИИ REPUBLIC OF LITHUANIA 7.37500 11/02/20 | XS0485991417 | 27.01.2016 | 11.02.2016 |
10564 | ОБЛИГАЦИИ REPUBLIC OF PARAGUAY 6.10000 11/08/44 | USP75744AB11 | 10.02.2016 | 11.02.2016 |
15968 | ОБЛИГАЦИИ HAINAN AIRLINE HK 3.62500 07/02/20 | XS0881550684 | 05.02.2016 | 11.02.2016 |
06777 | ОБЛИГАЦИИ EUROPEAN BANK FOR RECONSTRUCTION AND DEVELOPMENT ZCP 12/02/2016 | XS0885892033 | 11.02.2016 | 12.02.2016 |
12277 | ОБЛИГАЦИИ KAZKOMMERTS INTERNATIONAL B.V.6.87500 13/02/17 | XS0286431100 | 29.01.2016 | 13.02.2016 |
12180 | ОБЛИГАЦИИ NOSTRUM OIL AND GAS REGS 6.37500 14/02/19 | USN64884AA29 | 12.02.2016 | 14.02.2016 |
10428 | ОБЛИГАЦИИ LAND BERLIN FLOAT 15/02/16 | DE000A1MATE3 | 12.02.2016 | 15.02.2016 |
10532 | ОБЛИГАЦИИ BUNDESREPUBLIK DEUTSCHLAND 1.75000 15/02/24 | DE0001102333 | 12.02.2016 | 15.02.2016 |
10625 | ОБЛИГАЦИИ REPUBLIC OF PORTUGAL 5.65000 15/02/24 | PTOTEQOE0015 | 12.02.2016 | 15.02.2016 |
12237 | ОБЛИГАЦИИ TECK RESOURCES LIMITED 6.00000 15/08/40 | US878742AS42 | 12.02.2016 | 15.02.2016 |
15133 | ОБЛИГАЦИИ VTB CAPITAL SA 4.25000 15/02/16 | XS0244105283 | 29.01.2016 | 15.02.2016 |
15252 | ОБЛИГАЦИИ GAZ CAPITAL SA 6.60500 13/02/18 | XS0327237136 | 29.01.2016 | 15.02.2016 |
06847 | ОБЛИГАЦИИ COMMERZBANK AG VAR 14/06/16 | XS0944158707 | 15.02.2016 | 16.02.2016 |
10040 | ОБЛИГАЦИИ UNITED STATES OF AMERICA 5.37500 15/02/31 | US912810FP85 | 12.02.2016 | 16.02.2016 |
10073 | ОБЛИГАЦИИ UNITED STATES OF AMERICA 7.12500 15/02/23 | US912810EP94 | 12.02.2016 | 16.02.2016 |
10075 | ОБЛИГАЦИИ REPUBLIC OF TURKEY 8.00000 14/02/34 | US900123AT75 | 12.02.2016 | 16.02.2016 |
10114 | ОБЛИГАЦИИ UNITED STATES OF AMERICA 4.50000 15/02/16 | US912828EW61 | 12.02.2016 | 16.02.2016 |
10117 | ОБЛИГАЦИИ UNITED STATES OF AMERICA 4.50000 15/02/36 | US912810FT08 | 12.02.2016 | 16.02.2016 |
10122 | ОБЛИГАЦИИ UNITED STATES OF AMERICA 4.87500 15/08/16 | US912828FQ84 | 12.02.2016 | 16.02.2016 |
10130 | ОБЛИГАЦИИ UNITED STATES OF AMERICA 4.62500 15/02/17 | US912828GH76 | 12.02.2016 | 16.02.2016 |
10131 | ОБЛИГАЦИИ UNITED STATES OF AMERICA 4.75000 15/02/37 | US912810PT97 | 12.02.2016 | 16.02.2016 |
10144 | ОБЛИГАЦИИ UNITED STATES OF AMERICA 4.75000 15/08/17 | US912828HA15 | 12.02.2016 | 16.02.2016 |
10157 | ОБЛИГАЦИИ UNITED STATES OF AMERICA 4.37500 15/02/38 | US912810PW27 | 12.02.2016 | 16.02.2016 |
10158 | ОБЛИГАЦИИ UNITED STATES OF AMERICA 3.50000 15/02/18 | US912828HR40 | 12.02.2016 | 16.02.2016 |
10182 | ОБЛИГАЦИИ UNITED STATES OF AMERICA 4.00000 15/08/18 | US912828JH40 | 12.02.2016 | 16.02.2016 |
10204 | ОБЛИГАЦИИ UNITED STATES OF AMERICA 2.75000 15/02/19 | US912828KD17 | 12.02.2016 | 16.02.2016 |
10207 | ОБЛИГАЦИИ UNITED STATES OF AMERICA 3.50000 15/02/39 | US912810QA97 | 12.02.2016 | 16.02.2016 |
10236 | ОБЛИГАЦИИ UNITED STATES OF AMERICA 4.50000 15/08/39 | US912810QC53 | 12.02.2016 | 16.02.2016 |
10269 | ОБЛИГАЦИИ UNITED STATES OF AMERICA 4.62500 15/02/40 | US912810QE10 | 12.02.2016 | 16.02.2016 |
10272 | ОБЛИГАЦИИ UNITED STATES OF AMERICA 3.62500 15/02/20 | US912828MP29 | 12.02.2016 | 16.02.2016 |
10300 | ОБЛИГАЦИИ UNITED STATES OF AMERICA 2.62500 15/08/20 | US912828NT32 | 12.02.2016 | 16.02.2016 |
10301 | ОБЛИГАЦИИ UNITED STATES OF AMERICA 3.87500 15/08/40 | US912810QK79 | 12.02.2016 | 16.02.2016 |
10327 | ОБЛИГАЦИИ UNITED STATES OF AMERICA 3.62500 15/02/21 | US912828PX26 | 12.02.2016 | 16.02.2016 |
10330 | ОБЛИГАЦИИ UNITED STATES OF AMERICA 4.75000 15/02/41 | US912810QN19 | 12.02.2016 | 16.02.2016 |
10374 | ОБЛИГАЦИИ UNITED STATES OF AMERICA 3.75000 15/08/41 | US912810QS06 | 12.02.2016 | 16.02.2016 |
10381 | ОБЛИГАЦИИ UNITED STATES OF AMERICA 3.62500 15/08/19 | US912828LJ77 | 12.02.2016 | 16.02.2016 |
10384 | ОБЛИГАЦИИ UNITED STATES OF AMERICA 2.12500 15/08/21 | US912828RC60 | 12.02.2016 | 16.02.2016 |
10401 | ОБЛИГАЦИИ UNITED STATES OF AMERICA 2.00000 15/02/22 | US912828SF82 | 12.02.2016 | 16.02.2016 |
10402 | ОБЛИГАЦИИ UNITED STATES OF AMERICA 3.12500 15/02/42 | US912810QU51 | 12.02.0216 | 16.02.2016 |
10446 | ОБЛИГАЦИИ UNITED STATES OF AMERICA 2.75000 15/08/42 | US912810QX90 | 12.02.2016 | 16.02.2016 |
10447 | ОБЛИГАЦИИ UNITED STATES OF AMERICA 1.62500 15/08/22 | US912828TJ95 | 12.02.2016 | 16.02.2016 |
10476 | ОБЛИГАЦИИ UNITED STATES OF AMERICA 2.00000 15/02/23 | US912828UN88 | 12.02.2016 | 16.02.2016 |
10497 | ОБЛИГАЦИИ UNITED STATES OF AMERICA 2.50000 15/08/23 | US912828VS66 | 12.02.2016 | 16.02.2016 |
10507 | ОБЛИГАЦИИ UNITED STATES OF AMERICA 3.62500 15/08/43 | US912810RC45 | 12.02.2016 | 16.02.2016 |
10539 | ОБЛИГАЦИИ UNITED STATES OF AMERICA 2.75000 15/02/24 | US912828B667 | 12.02.2016 | 16.02.2016 |
10592 | ОБЛИГАЦИИ UNITED STATES OF AMERICA 1.00000 15/02/18 | US912828H946 | 12.02.2016 | 16.02.2016 |
12127 | ОБЛИГАЦИИ NABORS INDUSTRIES LTD 6.15000 15/02/18 | US629568AQ91 | 12.02.2016 | 16.02.2016 |
15242 | ОБЛИГАЦИИ GAZ CAPITAL SA 7.28800 16/08/37 | XS0316524130 | 01.02.2016 | 16.02.2016 |
15563 | ОБЛИГАЦИИ METINVEST BV 8.75000 14/02/18 | XS0591549232 | 12.02.2016 | 16.02.2016 |
15653 | ОБЛИГАЦИИ VEB FINANCE PLC (VNESHECONOMBANK) 5.37500 13/02/17 | XS0719009754 | 12.02.2016 | 16.02.2016 |
15780 | ОБЛИГАЦИИ VIMPELCOM HOLDINGS BV REGS 5.95000 13/02/23 | XS0889401724 | 12.02.2016 | 16.02.2016 |
15781 | ОБЛИГАЦИИ VIMPELCOM HOLDINGS BV 5.20000 13/02/19 | XS0889401054 | 12.02.2016 | 16.02.2016 |
15782 | ОБЛИГАЦИИ PHOSAGRO BOND FUNDING LIMITED REGS 4.20400 13/02/18 | XS0888245122 | 12.02.2016 | 16.02.2016 |
15784 | ОБЛИГАЦИИ VIMPELCOM HOLDINGS BV REGS 9.00000 13/02/18 | XS0889402029 | 12.02.2016 | 16.02.2016 |
15797 | ОБЛИГАЦИИ AHML FINANCE LIMITED REGS 7.75000 13/02/18 | XS0886632685 | 12.02.2016 | 16.02.2016 |
15932 | ОБЛИГАЦИИ SEVERSTAL COLUMBUS LLC 10.25000 15/02/2018 | USU81808AA21 | 12.02.2016 | 16.02.2016 |
15993 | ОБЛИГАЦИИ HCA INC 6.50000 15/02/20 | US404121AC95 | 12.02.2016 | 16.02.2016 |
10536 | ОБЛИГАЦИИ REPUBLIC OF TURKEY 6.62500 17/02/45 | US900123CG37 | 16.02.2016 | 17.02.2016 |
12088 | ОБЛИГАЦИИ STATOIL ASA 0.87500 17/02/23 | XS1190624111 | 16.02.2016 | 17.02.2016 |
15551 | ОБЛИГАЦИИ VEB FINANCE PLC (VNESHECONOMBANK) 3.75000 17/02/16 | CH0123431709 | 16.02.2016 | 17.02.2016 |
15631 | ОБЛИГАЦИИ PETROLEOS DE VENEZUELA SA REGS 12.75000 17/02/22 | USP7807HAM71 | 16.02.2016 | 17.02.2016 |
15656 | ОБЛИГАЦИИ RSHB CAPITAL SA (RUSSIAN AGRICULTURAL BANK) 8.62500 17/02/17 | XS0748114005 | 02.02.2016 | 17.02.2016 |
10535 | ОБЛИГАЦИИ REPUBLIC OF SLOVENIA 4.12500 18/02/19 | XS0982708926 | 17.02.2016 | 18.02.2016 |
12139 | ОБЛИГАЦИИ ALFA BOND ISSUANCE PLC 9.50000 18/02/25 | XS1135611652 | 17.02.2016 | 18.02.2016 |
06541 | ОБЛИГАЦИИ HSBC BANK PLC ZCP 19/02/16 | XS0960772118 | 18.02.2016 | 19.02.2016 |
15787 | ОБЛИГАЦИИ STEEL FUNDING LIMITED NOVOLIPETSK STEEL) 4.45000 19/02/18 | XS0808632847 | 18.02.2016 | 19.02.2016 |
15876 | ОБЛИГАЦИИ BASF SE FLOAT 19/08/16 | XS0963402572 | 18.02.2016 | 19.02.2016 |
06589 | ОБЛИГАЦИИ RAIFFEISEN BANK INTERNATIONAL AG 4.50000 21/02/25 | XS1034950672 | 19.02.2016 | 22.02.2016 |
06759 | ОБЛИГАЦИИ ICICI BANK LIMITED 4.70000 21/02/18 | US45112FAC05 | 19.02.2016 | 22.02.2016 |
10403 | ОБЛИГАЦИИ REPUBLIC OF LATVIA 5.25000 22/02/17 | XS0747927746 | 05.02.2016 | 22.02.2016 |
10473 | ОБЛИГАЦИИ MINISTRY OF FINANCE OF ROMANIA 4.37500 22/08/23 | US77586TAC09 | 19.02.2016 | 22.02.2016 |
10541 | ОБЛИГАЦИИ BUNDESREPUBLIK DEUTSCHLAND 1.00000 22/02/19 | DE0001141687 | 19.02.2016 | 22.02.2016 |
10566 | ОБЛИГАЦИИ FREIE HANSESTADT BREMEN VAR 20/02/19 | DE000A1K0V92 | 19.02.2016 | 22.02.2016 |
12106 | ОБЛИГАЦИИ DIP SUKUK LIMITED 4.29100 20/02/19 | XS1035007530 | 19.02.2016 | 22.02.2016 |
15790 | ОБЛИГАЦИИ NOVATEK FINANCE LTD 7.75000 21/02/17 | XS0885873322 | 19.02.2016 | 22.02.2016 |
15792 | ОБЛИГАЦИИ VEB FINANCE PLC (VNESHECONOMBANK) 4.03200 21/02/23 | XS0893212398 | 19.02.2016 | 22.02.2016 |
15793 | ОБЛИГАЦИИ VEB FINANCE PLC (VNESHECONOMBANK 3.03500 21/02/18 | XS0893205186 | 19.02.2016 | 22.02.2016 |
15796 | ОБЛИГАЦИИ GE CAPITAL EUROPEAN FUNDING FLOAT 22/02/16 | XS0245166367 | 19.02.2016 | 22.02.2016 |
10329 | ОБЛИГАЦИИ MINISTRY OF FINANCE OF UKRAINE REGS 7.95000 23/02/21 | XS0594390816 | 08.02.2016 | 23.02.2016 |
10391 | ОБЛИГАЦИИ REPUBLIC OF VENEZUELA 12.75000 23/08/22 | USP17625AC16 | 22.02.2016 | 23.02.2016 |
12239 | ОБЛИГАЦИИ EFG INTERNATIONAL FINANCE (GUERNSEY) LTD VAR 26/02/18 | CH0259243399 | 22.02.2016 | 23.02.2016 |
10407 | ОБЛИГАЦИИ HELLENIC REPUBLIC STEP COUPON 24/02/25 | GR0128012698 | 23.02.2016 | 24.02.2016 |
10408 | ОБЛИГАЦИИ HELLENIC REPUBLIC STEP COUPON 24/02/27 | GR0128014710 | 23.02.2016 | 24.02.2016 |
10409 | ОБЛИГАЦИИ HELLENIC REPUBLIC STEP COUPON 24/02/30 | GR0133008210 | 23.02.2016 | 24.02.2016 |
10410 | ОБЛИГАЦИИ HELLENIC REPUBLIC STEP COUPON 24/02/31 | GR0133009226 | 23.02.2016 | 24.02.2016 |
10411 | ОБЛИГАЦИИ HELLENIC REPUBLIC STEP COUPON 24/02/35 | GR0138007738 | 23.02.2016 | 24.02.2016 |
10412 | ОБЛИГАЦИИ HELLENIC REPUBLIC STEP COUPON 24/02/37 | GR0138009759 | 23.02.2016 | 24.02.2016 |
10413 | ОБЛИГАЦИИ HELLENIC REPUBLIC STEP COUPON 24/02/38 | GR0138010765 | 23.02.2016 | 24.02.2016 |
10414 | ОБЛИГАЦИИ HELLENIC REPUBLIC STEP COUPON 24/02/39 | GR0138011771 | 23.02.2016 | 24.02.2016 |
10415 | ОБЛИГАЦИИ HELLENIC REPUBLIC STEP COUPON 24/02/40 | GR0138012787 | 23.02.2016 | 24.02.2016 |
10416 | ОБЛИГАЦИИ HELLENIC REPUBLIC STEP COUPON 24/02/42 | GR0138014809 | 23.02.2016 | 24.02.2016 |
10417 | ОБЛИГАЦИИ HELLENIC REPUBLIC STEP COUPON 24/02/41 | GR0138013793 | 23.02.2016 | 24.02.2016 |
10418 | ОБЛИГАЦИИ HELLENIC REPUBLIC STEP COUPON 24/02/33 | GR0138005716 | 23.02.2016 | 24.02.2016 |
10419 | ОБЛИГАЦИИ HELLENIC REPUBLIC STEP COUPON 24/02/26 | GR0128013704 | 23.02.2016 | 24.02.2016 |
10420 | ОБЛИГАЦИИ HELLENIC REPUBLIC STEP COUPON 24/02/24 | GR0128011682 | 23.02.2016 | 24.02.2016 |
10421 | ОБЛИГАЦИИ HELLENIC REPUBLIC STEP COUPON 24/02/29 | GR0133007204 | 23.02.2016 | 24.02.2016 |
10423 | ОБЛИГАЦИИ HELLENIC REPUBLIC STEP COUPON 24/02/28 | GR0133006198 | 23.02.2016 | 24.02.2016 |
10424 | ОБЛИГАЦИИ HELLENIC REPUBLIC STEP COUPON 24/02/34 | GR0138006722 | 23.02.2016 | 24.02.2016 |
10425 | ОБЛИГАЦИИ HELLENIC REPUBLIC STEP COUPON 24/02/32 | GR0133010232 | 23.02.2016 | 24.02.2016 |
10426 | ОБЛИГАЦИИ HELLENIC REPUBLIC STEP COUPON 24/02/36 | GR0138008744 | 23.02.2016 | 24.02.2016 |
10427 | ОБЛИГАЦИИ HELLENIC REPUBLIC STEP COUPON 24/02/23 | GR0128010676 | 23.02.2016 | 24.02.2016 |
12249 | ОБЛИГАЦИИ GOLDMAN SACHS INTERNATIONAL 27/11/2018 | XS1267222815 | 23.02.2016 | 24.02.2016 |
15093 | ОБЛИГАЦИИ PEMEX PROJECT REGS 5.50000 24/02/25 | XS0213101073 | 09.02.2016 | 24.02.2016 |
15200 | ОБЛИГАЦИИ ALFA BOND ISSUANCE PLC 6.30000 22/02/17 | XS0288690539 | 05.02.2016 | 24.02.2016 |
15950 | ОБЛИГАЦИИ GPB EUROBOND FINANCE PLC 4.00000 24/02/16 | XS0888100319 | 23.02.2016 | 24.02.2016 |
10066 | ОБЛИГАЦИИ REPUBLIC OF COLOMBIA 11.75000 25/02/20 | US195325AU91 | 24.02.2016 | 25.02.2016 |
10433 | ОБЛИГАЦИИ REPUBLIC OF FRANCE 1.75000 25/02/17 | FR0120473253 | 24.02.2016 | 25.02.2016 |
10524 | ОБЛИГАЦИИ NIEDERSACHSEN LAND FLOAT 25/05/18 | DE000A1YCTE4 | 24.02.2016 | 25.02.2016 |
