Ценные бумаги, обслуживаемые Депозитарием Внешэкономбанка, по которым ожидается выплата доходов в июле 2014 года
Код ЦБ | Наименование ЦБ | ISIN | Дата фиксации прав | Очередная дата платежа |
---|---|---|---|---|
06206 | ОБЛИГАЦИИ STANDARD BANK PLC (1ST UKR INT BANK) 11.00000 31/12/14 | XS0287015787 | - | 01.07.2014 |
06524 | ОБЛИГАЦИИ BARCLAYS BANK PLC 03/07/14 | XS0908055253 | 02.07.2014 | 03.07.2014 |
06617 | ОБЛИГАЦИИ DEUTSCHE PFANDBRIEFBANK AG FLOAT 04/04/16 | DE000A1R0550 | 03.07.2014 | 04.07.2014 |
10132 | ОБЛИГАЦИИ BUNDESREPUBLIK DEUTSCHLAND 4.00000 04/07/16 | DE0001135309 | 03.07.2014 | 04.07.2014 |
10173 | ОБЛИГАЦИИ BUNDESREPUBLIK DEUTSCHLAND 4.25000 04/07/18 | DE0001135358 | 03.07.2014 | 04.07.2014 |
10183 | ОБЛИГАЦИИ BUNDESREPUBLIK DEUTSCHLAND 4.25000 04/07/39 | DE0001135325 | 03.07.2014 | 04.07.2014 |
10224 | ОБЛИГАЦИИ BUNDESREPUBLIK DEUTSCHLAND 3.50000 04/07/19 | DE0001135382 | 03.07.2014 | 04.07.2014 |
10298 | ОБЛИГАЦИИ BUNDESREPUBLIK DEUTSCHLAND 3.00000 04/07/20 | DE0001135408 | 03.07.2014 | 04.07.2014 |
10310 | ОБЛИГАЦИИ BUNDESREPUBLIK DEUTSCHLAND 4.75000 04/07/40 | DE0001135366 | 03.07.2014 | 04.07.2014 |
10348 | ОБЛИГАЦИИ BUNDESREPUBLIK DEUTSCHLAND 3.25000 04/07/21 | DE0001135440 | 03.07.2014 | 04.07.2014 |
10431 | ОБЛИГАЦИИ BUNDESREPUBLIK DEUTSCHLAND 1.75000 04/07/22 | DE0001135473 | 03.07.2014 | 04.07.2014 |
10470 | ОБЛИГАЦИИ BUNDESREPUBLIK DEUTSCHLAND 4.25000 04/07/14 | DE0001135259 | 03.07.2014 | 04.07.2014 |
10495 | ОБЛИГАЦИИ BUNDESREPUBLIK DEUTSCHLAND 2.50000 04/07/44 | DE0001135481 | 03.07.2014 | 04.07.2014 |
10520 | ОБЛИГАЦИИ BUNDESREPUBLIK DEUTSCHLAND 3.25000 04/07/15 | DE0001135283 | 03.07.2014 | 04.07.2014 |
15829 | ОБЛИГАЦИИ BAYER NORDIC SE FLOAT 04/04/16 | XS0911791134 | 03.07.2014 | 04.07.2014 |
15839 | ОБЛИГАЦИИ WERTBAU-GESELLSCHAFT MBH 6.00000 05/07/18 | AT0000A10LK0 | - | 05.07.2014 |
10109 | ОБЛИГАЦИИ REPUBLIC OF BRAZIL 12.50000 05/01/16 | US105756BJ84 | 04.07.2014 | 07.07.2014 |
10459 | ОБЛИГАЦИИ GOVERNMENT OF MONGOLIA REGS 4.12500 05/01/18 | US60937GAA40 | 04.07.2014 | 07.07.2014 |
10479 | ОБЛИГАЦИИ LAND HESSEN FLOAT 06/07/16 | DE000A1KRBG4 | 04.07.2014 | 07.07.2014 |
15497 | ОБЛИГАЦИИ SB CAPITAL SA 5.49900 07/07/15 | XS0524435715 | 20.06.2014 | 07.07.2014 |
15697 | ОБЛИГАЦИИ VEB FINANCE PLC (VNESHECONOMBANK) 6.02500 05/07/22 | XS0800817073 | 04.07.2014 | 07.07.2014 |
15710 | ОБЛИГАЦИИ ERSTE ABWICKLUNGSANSTALT FLOAT 05/10/15 | DE000EAA0KV7 | 04.07.2014 | 07.07.2014 |
15875 | ОБЛИГАЦИИ DAIMLER AG FLOAT 07/10/16 | DE000A1TNK78 | 04.07.2014 | 07.07.2014 |
06390 | ОБЛИГАЦИИ NRW.BANK 1.12500 08/07/15 | DE000NWB29J0 | 07.07.2014 | 08.07.2014 |
06565 | ОБЛИГАЦИИ BANCO BTG PACTUAL SA 4.87500 08/07/16 | USP07790AA91 | 07.07.2014 | 08.07.2014 |
06602 | ОБЛИГАЦИИ COMMERZBANK AG VAR 08/10/15 | XS1056239251 | 07.07.2014 | 08.07.2014 |
15498 | ОБЛИГАЦИИ PSB FINANCE SA 11.25000 08/07/16 | XS0524658852 | 23.06.2014 | 08.07.2014 |
15834 | ОБЛИГАЦИИ MAN SE FLOAT 08/04/15 | XS0908808966 | 07.07.2014 | 08.07.2014 |
06357 | ОБЛИГАЦИИ ABN AMRO BANK NV 4.62500 09/07/14 | XS0196047723 | 08.07.2014 | 09.07.2014 |
10378 | ОБЛИГАЦИИ REPUBLIC OF CROATIA 5.87500 09/07/18 | XS0645940288 | 08.07.2014 | 09.07.2014 |
10442 | ОБЛИГАЦИИ REPUBLIC OF BULGARIA REGS 4.25000 09/07/17 | XS0802005289 | 08.07.2014 | 09.07.2014 |
15501 | ОБЛИГАЦИИ VEB FINANCE PLC (VNESHECONOMBANK) 6.90200 09/07/20 | XS0524610812 | 08.07.2014 | 09.07.2014 |
10136 | ОБЛИГАЦИИ REPUBLIC OF BRAZIL 10.25000 10/01/28 | US105756BN96 | 09.07.2014 | 10.07.2014 |
15930 | ОБЛИГАЦИИ KAZAKHSTAN TEMIR ZHOLY FINANCE BV 6.95000 10/07/42 | XS0799658637 | 09.07.2014 | 10.07.2014 |
10406 | ОБЛИГАЦИИ LAND NORDRHEIN-WESTFALEN FLOAT 11/01/16 | DE000NRW0D02 | 10.07.2014 | 11.07.2014 |
10550 | ОБЛИГАЦИИ LAND BADEN-WUERTTEMBERG FLOAT 11/10/18 | DE0001040939 | 10.07.2014 | 11.07.2014 |
15611 | ОБЛИГАЦИИ KYIV FINANCE PLC 9.37500 11/07/16 | XS0644750027 | 10.07.2014 | 11.07.2014 |
15699 | ОБЛИГАЦИИ RUSSIAN STANDARD FINANCE SA 9.25000 11/07/17 | XS0802648955 | 10.07.2014 | 11.07.2014 |
15743 | ОБЛИГАЦИИ RUSSIAN STANDARD FINANCE SA 9.25000 11/07/17 | XS0853353752 | - | 11.07.2014 |
06342 | ОБЛИГАЦИИ EUROPEAN INVESTMENT BANK 4.00000 12/07/16 | XS0605525764 | 11.07.2014 | 14.07.2014 |
06420 | ОБЛИГАЦИИ DEUTSCHE PFANDBRIEFBANK AG FLOAT 14/07/14 | DE000A1PGTQ7 | 11.07.2014 | 14.07.2014 |
06526 | ОБЛИГАЦИИ DEUTSCHE BANK AG ZCP 14/07/14 | XS0460919813 | - | 14.07.2014 |
06563 | ОБЛИГАЦИИ FIRST GULF BANK 3.25000 14/01/19 | XS0992167865 | 11.07.2014 | 14.07.2014 |
10085 | ОБЛИГАЦИИ REPUBLIC OF VENEZUELA 9.37500 13/01/34 | US922646BL74 | 11.07.2014 | 14.07.2014 |
10377 | ОБЛИГАЦИИ REPUBLIC OF CROATIA REGS 6.62500 14/07/20 | XS0525827845 | 27.06.2014 | 14.07.2014 |
10461 | ОБЛИГАЦИИ REPUBLIC OF LATVIA 2.75000 12/06/22 | XS0863522149 | 11.07.2014 | 14.07.2014 |
10462 | ОБЛИГАЦИИ REPUBLIC OF TURKEY 6.00000 14/01/41 | US900123BJ84 | 11.07.2014 | 14.07.2014 |
15739 | ОБЛИГАЦИИ AGROTON PUBLIC LIMITED 8.00000 14/01/19 | XS0627994477 | 11.07.2014 | 14.07.2014 |
10029 | ОБЛИГАЦИИ REPUBLIC OF TURKEY 11.87500 15/01/30 | US900123AL40 | 14.07.2014 | 15.07.2014 |
10037 | ОБЛИГАЦИИ REPUBLIC OF BRAZIL 12.75000 15/01/20 | US105756AK66 | 14.07.2014 | 15.07.2014 |
10054 | ОБЛИГАЦИИ REPUBLIC OF URUGUAY 7.87500 15/07/27 | US760942AE20 | 14.07.2014 | 15.07.2014 |
10176 | ОБЛИГАЦИИ GOVERNMENT OF VIETNAM 6.87500 15/01/16 | XS0234072568 | 30.06.2014 | 15.07.2014 |
10305 | ОБЛИГАЦИИ REPUBLIC OF POLAND 6.37500 15/07/19 | US731011AR30 | 14.07.2014 | 15.07.2014 |
10472 | ОБЛИГАЦИИ REPUBLIC OF CYPRUS 4.37500 15/07/14 | XS0196506694 | 14.07.2014 | 15.07.2014 |
10500 | ОБЛИГАЦИИ KINGDOM OF THE NETHERLANDS 1.75000 15/07/23 | NL0010418810 | 14.07.2014 | 15.07.2014 |
10523 | ОБЛИГАЦИИ REPUBLIC OF LITHUANIA 6.75000 15/01/15 | XS0457764339 | 10.07.2014 | 15.07.2014 |
10549 | ОБЛИГАЦИИ REPUBLIC OF BRAZIL 5.87500 15/01/19 | US105756BQ28 | 14.07.2014 | 15.07.2014 |
15674 | ОБЛИГАЦИИ WIND ACQUISITION FINANCE SA 11.75000 15/07/17 | USL97437AC80 | 14.07.2014 | 15.07.2014 |
15679 | ОБЛИГАЦИИ WIND ACQUISITION FINANCE SA 11.75000 15/07/17 | XS0438150160 | 30.06.2014 | 15.07.2014 |
15908 | ОБЛИГАЦИИ WIND ACQUISITION FINANCE SA 12.25000 15/07/17 | USL9746JAA36 | 30.06.2014 | 15.07.2014 |
15925 | ОБЛИГАЦИИ PETROBRAS GLOBAL FINANCE B.V. VAR 15/01/19 | US71647NAE94 | 14.07.2014 | 15.07.2014 |
04025 | ОБЛИГАЦИИ RUSSIAN FEDERATION REGS 3.50000 16/01/19 | XS0971721377 | 01.07.2014 | 16.07.2014 |
15118 | ОБЛИГАЦИИ FORD MOTOR COMPANY 7.45000 16/07/31 | US345370CA64 | 15.07.2014 | 16.07.2014 |
15865 | ОБЛИГАЦИИ ALLIANCE OIL COMPANY LTD 7.25000 16/07/14 | XS0434516349 | - | 16.07.2014 |
15846 | ОБЛИГАЦИИ RUSSIAN STANDARD FINANCE SA VAR 17/01/24 | XS0953323317 | 16.07.2014 | 17.07.2014 |
10465 | ОБЛИГАЦИИ REPUBLIC OF HUNGARY 3.50000 18/07/16 | XS0240732114 | 17.07.2014 | 18.07.2014 |
15158 | ОБЛИГАЦИИ ROSNEFT FINANCE S.A. 7.50000 18/07/16 | XS0261906738 | 03.07.2014 | 18.07.2014 |
15609 | ОБЛИГАЦИИ EUROPEAN FINANCIAL STABILITY FACILITY 2.75000 18/07/16 | EU000A1G0AA6 | 17.07.2014 | 18.07.2014 |
10076 | ОБЛИГАЦИИ REPUBLIC OF BRAZIL 8.25000 20/01/34 | US105756BB58 | 18.07.2014 | 21.07.2014 |
10113 | ОБЛИГАЦИИ REPUBLIC OF BRAZIL 7.12500 20/01/37 | US105756BK57 | 18.07.2014 | 21.07.2014 |
10264 | ОБЛИГАЦИИ HELLENIC REPUBLIC 6.00000 19/07/19 | GR0124031650 | 18.07.2014 | 21.07.2014 |
10405 | ОБЛИГАЦИИ LAND NORDRHEIN-WESTFALEN FLOAT 19/04/16 | DE000NRW0DG7 | 18.07.2014 | 21.07.2014 |
15613 | ОБЛИГАЦИИ METALLOINVEST FINANCE LTD 6.50000 21/07/16 | XS0650962185 | 18.07.2014 | 21.07.2014 |
15700 | ОБЛИГАЦИИ GAZ CAPITAL SA (GAZPROM) 4.95000 19/07/22 | XS0805570354 | 04.07.2014 | 21.07.2014 |
15913 | ОБЛИГАЦИИ VOLKSWAGEN INTERNATIONAL FINANCE FLOAT 21/01/16 | XS1019327029 | 18.07.2014 | 21.07.2014 |
06288 | ОБЛИГАЦИИ AKBANK TAS 5.125000 22/07/15 | USM0300LAA46 | 21.07.2014 | 22.07.2014 |
06415 | ОБЛИГАЦИИ NORDDEUTSCHE LANDESBANK GIROZENTRALE FLOAT 22/10/15 | DE0007840670 | 21.07.2014 | 22.07.2014 |
06482 | ОБЛИГАЦИИ YAPI VE KREDI BANKASI AS REGS 4.00000 22/01/20 | XS0874840688 | 07.07.2014 | 22.07.2014 |
06611 | ОБЛИГАЦИИ DEUTSCHE HYPOTHEKENBANK FLOAT 22/01/16 | DE000DHY4234 | 21.07.2014 | 22.07.2014 |
10527 | ОБЛИГАЦИИ REPUBLIC OF POLAND 4.00000 22/01/24 | US857524AC63 | 21.07.2014 | 22.07.2014 |
15576 | ОБЛИГАЦИИ GEORGIAN RAILWAY LLC 9.87500 22/07/15 | XS0523947751 | 21.07.2014 | 22.07.2014 |
06610 | ОБЛИГАЦИИ BANK OF CHINA LIMITED, HONG KONG BRANCH 2.12500 23/01/17 | XS1016655265 | 22.07.2014 | 23.07.2014 |
12006 | ОБЛИГАЦИИ FMS WERTMANAGEMENT VAR 23/01/2018 | DE000A1REUS2 | 22.07.2014 | 23.07.2014 |
15495 | ОБЛИГАЦИИ KAZMUNAIGAZ FINANCE SUB BV 11.75000 23/01/15 | XS0441261921 | 08.07.2014 | 23.07.2014 |
15636 | ОБЛИГАЦИИ GAZ CAPITAL SA (GAZPROM) 5.99900 23/01/2021 | XS0708813810 | 08.07.2014 | 23.07.2014 |
15862 | ОБЛИГАЦИИ CESKE DRAHY A.S. 4.12500 23/07/19 | XS0807706006 | 22.07.2014 | 23.07.2014 |
04002 | ОБЛИГАЦИИ ВНЕШНЕГО ОБЛИГАЦИОННОГО ЗАЙМА RUS 18-11.0 | XS0089375249 | 09.07.2014 | 24.07.2014 |
06570 | ОБЛИГАЦИИ INVESTITIONSBANK BERLIN VAR 24/10/18 | DE000A1X28K0 | 23.07.2014 | 24.07.2014 |
10444 | ОБЛИГАЦИИ GOVERNMENT OF UKRAINE REGS 9.25000 24/07/17 | XS0808758196 | 23.07.2014 | 24.07.2014 |
06433 | ОБЛИГАЦИИ BAYERISCHE LANDESBANK FLOAT 26/10/15 | DE000A0A3CJ5 | 24.07.2014 | 25.07.2014 |
06527 | ОБЛИГАЦИИ BANCO DO BRAZIL 3.75000 25/07/18 | XS0955552178 | 24.07.2014 | 25.07.2014 |
15386 | ОБЛИГАЦИИ BSPB FINANCE PLC 7.63000 25/07/17 | XS0312572984 | 10.07.2014 | 25.07.2014 |
15764 | ОБЛИГАЦИИ GPB EUROBOND FINANCE PLC (GAZPROMBANK) 7.87500 25/07/16 | XS0877983642 | 24.07.2014 | 25.07.2014 |
15821 | ОБЛИГАЦИИ SLM CORPORATION 6.25000 25/01/16 | US78442FEK03 | 24.07.2014 | 25.07.2014 |
15848 | ОБЛИГАЦИИ GAZ CAPITAL SA (GAZPROM) 3.70000 25/07/18 | XS0954912514 | 10.07.2014 | 25.07.2014 |
15849 | ОБЛИГАЦИИ RSHB CAPITAL SA (RUSSIAN AGRICULTURAL BANK) 5.10000 25/07/18 | XS0955232854 | 24.07.2014 | 25.07.2014 |
15912 | ОБЛИГАЦИИ RURAL ELECTRIFICATION CORP LTD 4.25000 25/01/16 | XS0579361428 | 24.07.2014 | 25.07.2014 |
15914 | ОБЛИГАЦИИ RSHB CAPITAL SA (RUSSIAN AGRICULTURAL BANK) 5.10000 25/07/18 | XS1037940993 | 24.07.2014 | 25.07.2014 |
06381 | ОБЛИГАЦИИ HALYK SAVINGS BANK OF KAZAKHSTAN 7.25000 28/01/21 | XS0583796973 | 25.07.2014 | 28.07.2014 |
06471 | ОБЛИГАЦИИ THE EXPORT-IMPORT BANK OF KOREA 3.25000 27/07/15 | XS0809157133 | 25.07.2014 | 28.07.2014 |
06521 | ОБЛИГАЦИИ AFRICAN EXPORT IMPORT BANK 5.75000 27/07/16 | XS0650262875 | 25.07.2014 | 28.07.2014 |
06545 | ОБЛИГАЦИИ STATE BANK OF INDIA LONDON REGS 4.50000 27/07/15 | USY81636AA39 | 25.07.2014 | 28.07.2014 |
06581 | ОБЛИГАЦИИ COMMERZBANK AG VAR 28/01/15 | XS1023432807 | 25.07.2014 | 28.07.2014 |
06583 | ОБЛИГАЦИИ COMMERZBANK AG 4.00000 28/01/15 | XS1023041012 | 25.07.2014 | 28.07.2014 |
10266 | ОБЛИГАЦИИ REPUBLIC OF HUNGARY 6.75000 28/07/14 | XS0441511200 | 25.07.2014 | 28.07.2014 |
10362 | ОБЛИГАЦИИ PROVINCE OF BUENOS AIRES 10.87500 26/01/21 | XS0584493349 | 11.07.2014 | 28.07.2014 |
10429 | ОБЛИГАЦИИ LAND BERLIN FLOAT 27/10/15 | DE000A1K0052 | 25.07.2014 | 28.07.2014 |
10440 | ОБЛИГАЦИИ LAND BERLIN FLOAT 27/01/16 | DE000A1MATC7 | 25.07.2014 | 28.07.2014 |
10516 | ОБЛИГАЦИИ REPUBLIC OF CROATIA 6.00000 26/01/24 | XS0997000251 | 25.07.2014 | 28.07.2014 |
15289 | ОБЛИГАЦИИ KAZKOMMERTS FINANCE 2 BV 8.62500 27/07/16 | XS0262468654 | 11.07.2014 | 28.07.2014 |
15552 | ОБЛИГАЦИИ TMK CAPITAL SA 7.75000 27/01/18 | XS0585211591 | 25.07.2014 | 28.07.2014 |
15615 | ОБЛИГАЦИИ STEEL CAPITAL SA (SEVERSTAL) 6.25000 26/07/16 | XS0648402583 | 25.07.2014 | 28.07.2014 |
15687 | ОБЛИГАЦИИ GE CAPITAL EUROPEAN FUNDING FLOAT 28/07/14 | XS0197508764 | 25.07.2014 | 28.07.2014 |
15967 | ОБЛИГАЦИИ OIM ABS LIMITED 10.00000 28/01/20 | XS0882173734 | 25.07.2014 | 28.07.2014 |
06564 | ОБЛИГАЦИИ COMMERZBANK AG VAR 29/10/14 | XS0987009437 | 28.07.2014 | 29.07.2014 |
06203 | ОБЛИГАЦИИ CLN RUSSIAN AGRICULTURAL BANK DUE 2015 FLOAT (LIBOR6M+2.5%) | XS0340596161 | 29.07.2014 | 30.07.2014 |
06409 | ОБЛИГАЦИИ LANDESBANK BADEN-WURTTEMBERG FLOAT 30/12/15 | XS0217594497 | 29.07.2014 | 30.07.2014 |
10468 | ОБЛИГАЦИИ STATE OF ISRAEL 4.50000 30/01/43 | US4651387N91 | 29.07.2014 | 30.07.2014 |
06534 | ОБЛИГАЦИИ UBS AG LONDON BRANCH 4.50000 31/07/14 | CH0219148431 | - | 31.07.2013 |
06537 | ОБЛИГАЦИИ LANDESBANK HESSEN-THURINGEN GZ VAR 31/07/17 | XS0809585796 | 30.07.2014 | 31.07.2014 |
10383 | ОБЛИГАЦИИ UNITED STATES OF AMERICA 2.25000 31/07/18 | US912828QY99 | 30.07.2014 | 31.07.2014 |
10471 | ОБЛИГАЦИИ UNITED STATES OF AMERICA 0.25000 31/01/15 | US912828UK40 | 30.07.2014 | 31.07.2014 |
10538 | ОБЛИГАЦИИ UNITED STATES OF AMERICA 0.37500 31/01/16 | US912828B410 | 30.07.2014 | 31.07.2014 |
15407 | ОБЛИГАЦИИ GAZ CAPITAL SA 8.12500 31/07/14 | XS0442348404 | 16.07.2014 | 31.07.2014 |
15766 | ОБЛИГАЦИИ QTEL INTERNATIONAL FINANCE LIM 3.87500 31/01/28 | XS0880134258 | 30.07.2014 | 31.07.2014 |
15767 | ОБЛИГАЦИИ QTEL INTERNATIONAL FINANCE LIM 4.50000 31/01/43 | XS0881740384 | 30.07.2014 | 31.07.2014 |
15768 | ОБЛИГАЦИИ SB CAPITAL SA (SBERBANK) 7.00000 31/01/16 | XS0882561821 | 16.07.2014 | 31.07.2014 |
15770 | ОБЛИГАЦИИ SIBUR SECURITIES LTD 3.91400 31/01/2018 | XS0878855773 | 30.07.2014 | 31.07.2014 |
15772 | ОБЛИГАЦИИ EL FONDO MIVIVIENDA SA 3.50000 31/01/23 | USP42009AA12 | 30.07.2014 | 31.07.2014 |
15776 | ОБЛИГАЦИИ SIBUR SECURITIES LTD 3.91400 31/01/1 | US825798AA95 | 30.07.2014 | 31.07.2014 |

A WARNING FROM THE "TSAR" OF RUSSIAN BANKS: NEW SANCTIONS COULD HIT ITALY HARD. ITALIAN BUSINESSES COULD FACE LOSSES OF 10 BILLION EUROS
The latest news coming from the Ukrainian front - separatists abandoning their stronghold in Slaviansk - could anticipate a turning point in the war. But it is really too soon to see the end of this crisis which is putting to test - well beyond the Ukrainian border - the relationship between Russia and the West. "Russia and Ukraine will find a way: time is the best medicine", says Vladimir Dmitriev with a smile, in Rome last Friday for the D-20: the second meeting of the institutions of G-20 countries involved in the financing of sustainable growth.
In some way, Mr Dmitriev is a front-line worker as well. Since 2004 he has been at the helm of Vnesheconombank (Veb), the State institution which in Soviet times used to manage the Ussr's foreign debt, until Vladimir Putin decided to turn it into a State development bank. Veb is one of the main conduits for the huge investments which in 2008/2009 saved a lot of Russian companies and banks, or which made the big Sochi Olympic project possible. And now the oligarchs struggling to repay their loans on time, or the entrepreneurs who - because of the Ukrainian crisis - cannot find proper access to financial markets, they all count on Veb's support. Next on the list of targets of possible new American sanctions, Veb itself is going through a hard time: yet its chairman has no doubts. Should sanctions be increased, Russia would be prepared. Whereas businesses in the European countries most closely connected to Russia, such as Italy, would be hit. Italy alone could post losses in the range of 10 billion euros.
How seriously is the Ukrainian crisis damaging the Russian economy?
Of course to some extent we are influenced by sanctions and restrictions. But not to the extent which may be relevant to the economies of Western Europe: Italy in particular, Germany and France. Mainly these three countries, deeply involved in cooperation with Russia. Sanctions imposed on Russia will be imposed on your businesses, and that's the main problem. There are estimates suggesting that the loss for Italy might be in the range of 10 billion euros, should sanctions be increased: losses regarding trade, investments, non repatriated profits from companies which won't be able to work without additional and technological assistance. And of course, as a result of an increase of sanctions, Russia will think about counteractions.
What kind of counteractions?
To talk about this is not part of my job, they are decided at government and presidential level, I won't comment on that. My wish is that we won't reach that borderline where we are forced to do something which is not desirable for our partners.
But what about Russia?
We are prepared. You should not underestimate Russians. Maybe they are not concentrated when times are good, enjoying the beauty of life…But when there are constraints, Russians are united. That's one of the main things to bear in mind. With the banking system, the Government, with Russia entrepreneurs and State-owned companies we are elaborating new mechanisms for long-term investments through the refinancing facilities of the Central Bank. We are working closely with banks outside Europe, and enjoy business facilities from them. So we have much to do, and if the worst scenario is in case, we are prepared. Our task is to finance development of our economy, and the sources for this financing are here with us.
And yet Vnesheconombank itself has had difficulties...
Of course we are experiencing problems: we were about to refinance our syndicated loan (2,45 billion dollars, ndr), which we had to pay in mid April as we could not reach an agreement with the syndication of banks. But we found other sources to pay back this loan: it's another example that we can find facilities servicing our indebtedness and for the financing needs of our corporates.
Could Asian investors compensate for Europeans and Americans?
In terms of the US we don't need any compensation, because American investors are not in Russia as a big investor. It's a matter of business interest: if somebody is not in Russia, others will take this space. And of course we have a lot of businesses with China or Korea. We set up a special private equity fund with China Investment Corporation, the Russian Direct Investment Fund (RDIF) and CIC have 2 billion dollars to be invested primarily in Far Eastern parts of Russia. We see China looking with great interest at Russian investment opportunities: Yamal, Lng, gas pipelines, forestry, raw materials. Russia did a lot through allocating a certain, substantial amount of money from our Wealth Fund to be invested jointly with RDIF in infrastructural projects, just to make foreign investors gain appropriate returns.
Which are the most important projects for Veb at the moment?
Primarily these are infrastructure projects, roads, bridges. One of the biggest where we are involved is the bridge (which will link) Crimea with the continental territory. Road connections between Moscow and S.Petersburg, airports, big industrial projects. Which we implement jointly with big foreign companies in Japan, in Europe, supported by facilities extended to us by national and international financial organisations. They are committed, not in a position to breach their obligations.
Capital flight is one of the biggest brakes for the Russian economy, depriving it of investments. How would you solve this problem?
Don't overestimate the role of capital flight. It has an influence, of course, but primarily we are talking about speculative capital, repatriation of revenues. In terms of direct investments, in the last years Russians have been major recipients of investments thanks in particular to the work of RDIF. Agriculture, medicine, financial markets, infrastructure: investors understand the environment is friendly.
Veb is in Ukraine through its bank, Prominvestbank. How do you see your future presence in the country?
First of all, we are not the only Russian institution who owns a subsidiary in Ukraine. The role of Russian banks there is huge, both in terms of private accounts than of financing of the local economy. It goes without saying that any incautious attempt to somehow influence the activity of those banks would inevitably have repercussions on the local economy and the financial system. The current president of Ukraine, who has huge experience in the private sector - actually his companies are client of our banks - I think he understands pretty well how important it is to keep the banking system united, not to impose any disturbances, mismanagement, regulative procedures from the National Bank. I didn't see any decree from the government saying: look, you shouldn't work with Russian banks.
Last year in Trieste your RDIF set up together with Fondo strategico italiano of Cassa Depositi e Prestiti a 1 billion investment platform focused on Italy and Russia. How important is it for Veb the relationship with Italy?
I can say they are very close to finalise a deal to finance a particular project in Russia. But of course the interest of Veb and companies owned by ourselves, like the RDIF and other, are broader. We are considering various opportunities to support investment abroad, and primarily what we have in mind is the support to small and medium enterprises, specifically Italian enterprises, who are going not only to sell but to invest in Russia. We have a lot of things to do with CDP.
Among those, this D-20 Initiative organised this year in Rome by Cassa Depositi e Prestiti and the European Investment Bank.
The D-20 was initiated last year by our bank to get together institutions for development of the G-20 countries. The D-20 is a unique possibility of addressing our common problems, challenges, and of course influencing our governments so that they look attentively at what institutions for development are doing, can do, must do. The priorities are infrastructure, long-term financing, small and medium enterprises: a resolution of these issues will allow us to secure sustainable growth and stick to social responsibility, and finance in a broadest scale the green economy.
It is also a link with Russia in a difficult time…
Yes, in this particular moment I think the G-20 and D-20 can play a most substantial role. We can bring a new atmosphere, this is a way to make the political environment better than it is now.
And the G-20 is quite an appropriate platform which unites not only G-7 countries, but others which are part of the global economy. Where Russia - such a big country - has global influence. It will be impossible to isolate it.
